Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
16 | 18 | 20 | 18 | 23 | 16 | 28 | 17 | 19 | 20 |
Enrollment by Gender: | |
---|---|
Male | 99 |
Female | 96 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 10 |
Asian | 0 |
Black or African American | 7 |
Hispanic/Latino | 46 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 127 |
Blair Hs, OK
(< 0.1 mile) Navajo Es, OK (6.4 miles ESE) Navajo Hs, OK (6.4 miles ESE) Navajo Jhs, OK (6.4 miles ESE) Altus Es, OK (8.2 miles S) |
Rivers Es, OK
(8.3 miles SSE)
Altus Intermediate School, OK (8.9 miles S) Altus Early Childhood Center, OK (9 miles S) Altus Hs, OK (9.5 miles S) Altus Primary School, OK (10.6 miles S) |